| TECHNICAL PARAMETERS | |||||
|---|---|---|---|---|---|
| Model | Amount of Mist (Humidity) | Fog Particle Diameter | Operating Voltage | Power | Effective Volume for Humidification |
| Kg/hr | μm | VAC | W | m3 | |
| SUH-EF-024-HC | 24 | 1 ~ 5 | 220, Single Phase, 50Hz | 2400 | 1500 |
| SUH-EF-027-HC | 27 | 2700 | 1688 | ||
| SUH-EF-030-HC | 30 | 3000 | 1875 | ||
| SUH-EF-036-HC | 36 | 3600 | 2250 | ||
| SUH-EF-042-HC | 42 | 4200 | 2625 | ||
| SUH-EF-048-HC | 48 | 4800 | 3000 | ||
| SUH-EF-054-HC | 54 | 5400 | 3375 | ||
| SUH-EF-060-HC | 60 | 6000 | 3750 | ||
| SUH-EF-066-HC | 66 | 6600 | 4125 | ||
| SUH-EF-072-HC | 72 | 7200 | 4500 | ||
Download
